New York Post-Tension, LLC.
250 Rainbow Blvd
Niagara Falls, NY 14303
United States
ph: +1(917) 525-5258
fax: +1(917) 525-5257
cservice
The ChemGrout CG-550 Rugged series includes both skid and trailer mounted grout plants. These units feature a 45-gallon (170 liters) mixing tank, a large 30-gallon (113 liters) holding hopper and the popular single-acting 3" piston grout pump. Each mixing tank is equipped with baffles, bag breakers and a variable speed high-efficiency paddle mixer that provides rapid grout mixing. The tank outlet is large slide gate that allows viscous grouting materials to flow quickly into the removable holding hopper. The large holding hopper is sized to provide continuous pumping, the mixer is charged while the hopper feeds the pump. The grout pump is a 3" positive displacement, pulsating piston pump that disassembles with only a hammer for fast and thorough cleaning. The rugged steel frame stands up to the toughest conditions on the job site. Operator controls are centrally located for efficient production. The trailer mounted unit is road and job site ready equipped with leaf springs, lights and a working platform.
To see a picture of the skid mounted CG-550 Rugged Air Powered grout machine click here:
To see a picture of the skid mounted CG-550 Rugged Hydraulic Powered grout machine click here:
Jack Capacity | 200 tons (1779 kN) | 300 tons (2669 kN) |
Pump Method | Air or Electric Double Acting | Air or Electric Double Acting |
Jack Height | 16" (406 mm) | 22-7/8" (581 mm) |
Stressing Chair Size | 8” Dia. x 8-1/2” H (203 mm x 216 mm | 10” Dia. x 8-1/2” H (254 mm x 216 mm) |
Stressing Head Size | 6” Dia. x 4-1/4”” H (152 mm x 108 mm) | 7” Dia. x 4-1/4”” H (178 mm x 108 mm) |
Ram Travel | 8" (203 mm) | 8" (203 mm) |
Minimum Total Jack Assembly Height | 30-3/4" (781 mm) | 41" (1041 mm) |
Ram Area | 40.45 in2 (26,097 mm2) | 78.54 in2 (50,671 mm2) |
Approximate Total Jack Assembly Weight | 414 lbs. (188 kg) | 1,118 lbs. (508 kg) |
The stressing Chair utilizes a threaded keeper plate to adjust to an applicable distance for 2-part and 3-part wedge sets. The stressing chair assembly can be used for proof testing of the strand anchor assembly, incremental lock-off loading, or typical installation loading.
The stressing head applies a temporary stressing force to the tendon and maintains the load until the lock-off load is transferred to the anchor head. The stressing head assembly should be used in all applications to insure uniform strand tension. Anti-seize compound is available to assist stressing head release.
MINI | STANDARD | LONG | |
Working Stroke | 100 mm | 200 mm | 400 mm |
Maximum Stressing Capacity | 78 kN | 78 kN | 78 kN |
Gripping Length | 204 mm | 204 mm | 204 mm |
Maximum Stressing Pressure | 653 bar | 653 bar | 653 bar |
Maximum System Pressure | 700 bar | 700 bar | 700 bar |
Maximum Lock-off pressure | 206 bar | 206 bar | 206 bar |
Piston Area | 12.6 cm² | 12.6 cm² | 12.6 cm² |
Weight | 6.8 kg | 10.3 kg | 23 kg |
STANDARD | LONG | SUPER | |
Working Stroke | 200 mm | 400 mm | up to 1000 mm |
Maximum Stressing Capacity | 270 kN | 270 kN | 270 kN |
Gripping Length | 223 mm | 223 mm | 223 mm |
Maximum Stressing Pressure | 653 bar | 653 bar | 653 bar |
Maximum System Pressure | 700 bar | 700 bar | 700 bar |
Maximum Lock-off pressure | 206 bar | 206 bar | 206 bar |
Piston Area | 42.12 cm² | 42.12 cm² | 42.12 cm² |
Weight | 23 kg | 29 kg | up to 115 kg |
New York Post-Tension, LLC.
250 Rainbow Blvd
Niagara Falls, NY 14303
United States
ph: +1(917) 525-5258
fax: +1(917) 525-5257
cservice